Genuine Continuous WFE Fractional Distillation Used Oil Treatment Machine To API I/II Base Oil
Product Description of Fractional Distillation Used Oil Treatment Machine
PPGT-BP Series is combining with many core technologies such as fractionator vacuum distillation, wiped film evaporator, molecular distillation and special base oil polishing process. During operation, quality base oil will be extracted under a sustained and stable high vacuum and moderate temperature condition. It largely avoids local overheating to crack the base oil and leading to reduction of flash point ,viscosity and purity of final base oil products. With precisely calculation of heat exchange and years of doing project experience, PurePath finds out the best choice of the packing material, instruments and apparatus, pumps and heating methods to provide a qualified machine.
Technical Process Description of Fractional Distillation Used Oil Treatment Machine
Plant Specification of Fractional Distillation Used Oil Treatment Machine
Model No. | PPGT-BP-1 | PPGT-BP-2 | PPGT-BP-3 | PPGT-BP-4 | PPGT-BP-5 | PPGT-BP-6 | PPGT-BP-7 | PPGT-BP-8 |
Items. | ||||||||
Process Capacity MAX. | 2 TPD | 5 TPD | 10 TPD | 15 TPD | 20 TPD | 30 TPD | 50 TPD | 100 TPD |
Heating Power | 17KGS LPG/20KGS FUEL OIL/230KWH/PER TON OF WASTE OIL | |||||||
Power Consumption | 25KWH PER TONS OF WASTE OIL | |||||||
Vacuum Degree | ≦-0.05KPa | |||||||
Heating Method | Fuel Oil/Natural Gas/LPG/Electricity | |||||||
Heating Temp. | 30-350℃ | |||||||
Voltage | 220/380/415V 50/60HZ | |||||||
Noise | ≤60dB |
Performances of Base Oil Product from Fractional Distillation Used Oil Treatment Machine
PROPERTY | METHOD | RESULT UNITS | |||||
Type | LBO | HBO | |||||
Appearance | Visual Inspection | Bright&Clear | Bright&Clear | ||||
Color scale | ASTM D1500 | ≤1 | ≤1.5 | ||||
Water Content | ASTM D1744 | Trace (% wt) | Trace (% wt) | ||||
Kinematic Viscosity at 40℃ | ASTM D445-15a | 32.170 mm2/s | 67.420 mm2/s | ||||
Viscosity Index | ASTM D2270-10 | 117 | 122 | ||||
Total Sulfur Content | ASTM D4294-16e1 | 0.0071 %(m/m) | 0.0093 %(m/m) | ||||
Density at 15 ℃ | ASTM D4052-18 | 0.898 kg/m3 | 0.917 kg/m3 | ||||
Pour Point | ASTM D97-17b | -18 ℃ | -21 ℃ | ||||
Copper Strip Corrosion (3h/100℃) |
ASTM D130-18 | 1a Rating | 1a Rating | ||||
Total Acid Number | ASTM D974 | 0.01(mg KOH/g) | 0.01(mg KOH/g) | ||||
Carbon Residue Conradson | ASTM D189 | 0.01(% wt) | 0.01(% wt) | ||||
Smell | Organoleptic | No Smell | No Smell |
High Lights of Fractional Distillation Used Oil Treatment Machine
Factory Show
Customer Visiting
Successful Project Show
Please do not hesitate to contact me.